A wide variety of needle lengths and diameters can be selected for general application. Burr-free, polished tips provide consistent fluid flow.
Gauge | ID size mm (in) |
OD size mm (in) |
Needle length | Hub color mm (in) |
Pcs per box | |||
---|---|---|---|---|---|---|---|---|
6.4mm (0.25″) |
12.7mm (0.5″) |
25.4mm (1″) |
38.1mm (1.5″) |
|||||
14 |
1.55(.061″) | 1.83(.072″) | SH14-0.25-B | SH14-B | SH14-1-B | SH14-1.5-B | olive | 50 |
15 | 1.37(.054″) | 1.65(.065″) | SH15-0.25-B | SH15-B | SH15-1-B | SH15-1.5-B | amber | 50 |
18 | 0.91(.036″) | 1.27(.050″) | SH18-0.25-B | SH18-B | SH18-1-B | SH18-1.5-B | green | 50 |
20 | 0.61(.024″) | 0.91(.036″) | SH20-0.25-B | SH20-B | SH20-1-B | SH20-1.5-B | pink | 50 |
21 | 0.51(.020″) | 0.81(.032″) | SH21-0.25-B | SH21-B | SH21-1-B | SH21-1.5-B | purple | 50 |
22 | 0.41(.016″) | 0.71(.028″) | SH22-0.25-B | SH22-B | SH22-1-B | SH22-1.5-B | blue | 50 |
23 | 0.33(.013″) | 0.64(.025″) | SH23-0.25-B | SH23-B | SH23-1-B | SH23-1.5-B | orange | 50 |
25 | 0.25(.010″) | 0.51(.020″) | SH25-0.25-B | SH25-B | SH25-1-B | SH25-1.5-B | red | 50 |
27 | 0.21(.008″) | 0.41(.016″) | SH27-0.25-B | SH27-B | ー | ー | clear | 50 |
30 | 0.16(.006″) | 0.31(.012″) | SH30-0.25-B | SH30-B | ー | ー | lavender | 50 |
32 | 0.11(.004″) | 0.23(.009″) | SH32-0.25-B | ー | ー | ー | yellow | 25 |
hub:polypropylene
shaft:304 stainless steel
TT tapered tip provides smooth flow minimizing air entrapment. Gel-type cyanoacrylate adhesives can also be applied.
Gauge | ID size mm (in) |
Material | Color | Pcs per box | |
---|---|---|---|---|---|
standard | opaque rigid | ||||
14 | 1.55(.061″) | SH14TT-B | SH14RTT-B | olive | 50 |
16 | 1.19(.047″) | SH16TT-B | SH16RTT-B | gray | 50 |
18 | 0.84(.033″) | SH18TT-B | SH18RTT-B | green | 50 |
20 | 0.61(.024″) | SH20TT-B | SH20RTT-B | pink | 50 |
22 | 0.41(.016″) | SH22TT-B | SH22RTT-B | blue | 50 |
25 | 0.25(.010″) | SH25TT-B | SH25RTT-B | red | 50 |
standard:polyethylene
opaque rigid:polypropylene
Angled shaft shaft allows for reaching under or inside workpiece.
Available with 45°and 90°bends and 10 different tip diameters ranging from 14 to 30 gauge.
Gauge | ID size mm (in) |
OD size mm (in) |
Needle length | Hub color | Pcs per box | |
---|---|---|---|---|---|---|
12.7mm/45° (0.5″) | 12.7mm/90° (0.5″) | |||||
14 | 1.55(.061″) | 1.83(.072″) | SH14-B-45 | SH14-B-90 | olive | 50 |
15 | 1.37(.054″) | 1.65(.065″) | SH15-B-45 | SH15-B-90 | amber | 50 |
18 | 0.91(.036″) | 1.27(.050″) | SH18-B-45 | SH18-B-90 | green | 50 |
20 | 0.61(.024″) | 0.91(.036″) | SH20-B-45 | SH20-B-90 | pink | 50 |
21 | 0.51(.020″) | 0.81(.032″) | SH21-B-45 | SH21-B-90 | purple | 50 |
22 | 0.41(.016″) | 0.71(.028″) | SH22-B-45 | SH22-B-90 | blue | 50 |
23 | 0.33(.013″) | 0.64(.025″) | SH23-B-45 | SH23-B-90 | orange | 50 |
25 | 0.25(.010″) | 0.51(.020″) | SH25-B-45 |
SH25-B-90 | red | 50 |
27 | 0.21(.008″) | 0.41(.016″) | SH27-B-45 | SH27-B-90 | clear | 50 |
30 | 0.16(.006″) | 0.31(.012″) | SH30-B-45 | SH30-B-90 | lavender | 50 |
hub:polypropylene
shaft:304 stainless steel
Polypropylene shaft reaches into hard-to-access areas and will not scratch delicate surfaces.
Gauge | ID size mm (in) |
OD size mm (in) |
Needle length | Hub color | Pcs per box | |
---|---|---|---|---|---|---|
12.7mm (0.5″) | 38.1mm (1.5″) | |||||
15 | 1.35(.053″) | 1.65(.065″) | SH15PPS-B | SH15PP-B | amber | 50 |
18 | 0.80(.032″) | 1.21(.048″) | SH18PPS-B | SH18PP-B | green | 50 |
20 | 0.47(.019″) | 0.85(.033″) | SH20PPS-B | SH20PP-B | pink | 50 |
25 | 0.40(.016″) | 0.80(.032″) | SH25PPS-B | SH25PP-B | red | 50 |
hub:polypropylene
shaft:polypropylene
Precision chamfering minimizes surface contact area of wetted tip for dispensing microdots with low viscosity fluids.
Gauge | ID size mm (in) |
OD size mm (in) |
Needle length | Hub color | Pcs per box | |||
---|---|---|---|---|---|---|---|---|
6.4mm (0.25″) |
7.0mm (0.28″) |
9.5mm (0.37″) |
12.7mm (0.5″) |
|||||
23 | 0.34(.013″) | 0.64(.025″) | ー | ー | ー | SH23CH-B | orange | 50 |
25 | 0.26(.010″) | 0.51(.020″) | ー | ー | ー | SH25CH-B | red | 50 |
27 | 0.21(.008″) | 0.41(.016″) | SH27CH-0.25-B | ー | ー | ー | clear | 25 |
30 | 0.17(.007″) | 0.51(.020″) | ー | ー | SH30CH-B | ー | red | 25 |
33 | 0.11(.004″) | 0.41(.016″) | ー | SH33CH-B | ー | ー | clear | 25 |
hub:polypropylene
shaft:304 stainless steel
PTFE inner lining inside shaft resists clogging of cyanocrylates.
Gauge | ID size mm (in) |
OD size mm (in) |
Needle OD size mm(in) |
Needle length | Hub color | Pcs per box | |
---|---|---|---|---|---|---|---|
16.5mm | 29.2mm | ||||||
21 | 0.68(.027″) | 1.18(.046″) | 1.65(.065″) | SH21TLCS-B | SH21TLC-B | gray | 50 |
25 | 0.30(.012″) | 0.76(.030″) | 1.27(.050″) | SH25TLCS-B | SH25TLC-B | pink | 50 |
hub: Polypropylene
shaft: 304 stainless steel
inner lining: PTFE (low surface energy)
Nylon bristles will not damage work surfaces and are best for spreading glues and greases. Available in soft or stiff bristles.
Style | Standard | High flow |
---|---|---|
soft | SH40A | SH40HF |
stiff | SH41A | SH41HF |
bristle: nylon
13mm tip is the standard length with other customized lengths available.
Part number | ID size mm (in) | OD size mm (in) | Pcs per box |
---|---|---|---|
SSN-20 | 0.65(.026″) | 0.89(.035″) | 12 |
SSN-21 | 0.53(.021″) | 0.81(.032″) | 12 |
SSN-22 | 0.47(.019″) | 0.71(.028″) | 12 |
SSN-23 | 0.38(.015″) | 0.64(.025″) | 12 |
SSN-24 | 0.34(.013″) | 0.56(.022″) | 12 |
SSN-25 | 0.33(.013″) | 0.51(.020″) | 12 |
SSN-26 | 0.25(.010″) | 0.45(.018″) | 12 |
SSN-27 | 0.21(.008″) | 0.41(.016″) | 12 |
SSN-28 | 0.18(.007″) | 0.38(.015″) | 12 |
shaft neck: nickel plated, shaft: 304 stainless steel
High precision nozzle machined as a single component provides smooth fluid flow.
Part number | ID size mm (in) | OD size mm (in) |
---|---|---|
SPN-40 | 0.40(.016″) | 0.50(.020″) |
SPN-35 | 0.35(.014″) | 0.45(.018″) |
SPN-30 | 0.30(.012″) | 0.40(.016″) |
SPN-25 | 0.25(.010″) | 0.35(.014″) |
SPN-20 | 0.20(.008″) | 0.30(.012″) |
SPN-15 | 0.15(.006″) | 0.25(.010″) |
SPN-10 | 0.10(.004″) | 0.20(.008″) |
shaft neck: nickel plated, shaft: 304 stainless steel
Double-threaded-screw type nozzle ensures secure attachment to a syringe ensuring excellent air tightness.
Nozzle sizes can be manufactured in increments of 5μm from a nozzle inner diameter of 0.005mm
shaft neck: 303
stainless steel spacer (between shaft neck and shaft): 303 stainless
steel shaft: ceramic (zirconia)
shaft neck: double-threaded screw
Best for applications of medium to high viscosity fluids. Different numbers of nozzles and lengths are available. Multiple chamfered nozzles with tapered tips are also available.